Each year the National Grant Scheme for Sport and Physical Activity for Older People provides funding to assist in the implementation of locally developed well planned initiatives that are designed to increase participation in recreational sport and physical activity among older
people.
Congratulations to all the successful applicants, we look forward to seeing the benefit of this funding in 2019.
Here is the full list of Waterford recipients . . .
Dungarvan Care of the Aged Ltd. | Waterford | €250 |
Cnoc Bui ARA | Waterford | €240 |
The Pres Badminton Club | Waterford | €250 |
Brownstown Residents Association | Waterford | €260 |
Slieverue ARA | Waterford | €300 |
Deise Women's Group | Waterford | €260 |
Kinsalebeg/Clashmore Community Council | Waterford | €250 |
Waterford Sports Partnership | Waterford | €1,400 |
Minaun ICA | Waterford | €250 |
Comeragh ARA | Waterford | €300 |
Blackwater Ladies Club | Waterford | €250 |
Butlerstown ICA | Waterford | €250 |
Waterford LEDC CLG/Cill Barra Community Sports Centre | Waterford | €250 |
St. Brigid's Family & Resource Centre FRC | Waterford | €260 |
Clonea Rathgormack ICA | Waterford | €300 |
Carbally Community Development Project | Waterford | €260 |
Carbally Active Retirement Group | Waterford | €260 |
Ardmore and Grange ICA | Waterford | €250 |
Tramore Active Retirement Group | Waterford | €300 |
Dr Martin Day Centre | Waterford | €250 |
€6,390 |